kraken
kraken4qzqnoi7ogpzpzwrxk7mw53n5i56loydwiyonu4owxsh4g67yd.onion
Source reported this address as offline or seized at import time.
Shadowcarders is best carding forum of 2018 we have russian carding forum , chinese carding forum , arabic carding forum , it is alternative of altenen.com. carder forum give you free cvv, fullz, dumps, tracks, accounts
Log in or Sign up Home Forums Recent Posts Members VCLUB AUTOMATED CC|DUMPS FRESH DAILY UPDATE / VCLUB Автоматизированный СC|DUMPS Магазин Home Forums Contact : [email protected] for Purchasing Advertisement ShadowCarders - infamous carding forum 5 10 15 AJAX - Advanced Forum Statistics Top Posters X MOD 5,566 messages gzuz187 5,320 messages shopsocks5.com 4,969 messages OMEGA 3,772 messages vn5socks.net 2,721 messages Latest Posts hi there! skript Wsp everyone NeedSum Shopsocks5.com - Service Socks5 Residential - Static Datacenter Proxies... shopsocks5.com Hope Jinada Supp yall VX.…
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 1h ago | Responding-403 | 403 | 141 ms | 5,439 | curl |
| 2h ago | Responding-403 | 403 | 126 ms | 5,439 | curl |
| 4h ago | Responding-403 | 403 | 139 ms | 5,439 | curl |
| 6h ago | Responding-403 | 403 | 144 ms | 5,439 | curl |
| 7h ago | Responding-403 | 403 | 120 ms | 5,439 | curl |
| 9h ago | Responding-403 | 403 | 134 ms | 5,439 | curl |
| 11h ago | Responding-403 | 403 | 118 ms | 5,439 | curl |
| 13h ago | Responding-403 | 403 | 113 ms | 5,439 | curl |
| 14h ago | Responding-403 | 403 | 110 ms | 5,439 | curl |
| 16h ago | Responding-403 | 403 | 135 ms | 5,439 | curl |
| 17h ago | Responding-403 | 403 | 118 ms | 5,439 | curl |
| 19h ago | Responding-403 | 403 | 130 ms | 5,439 | curl |
| 20h ago | Responding-403 | 403 | 133 ms | 5,439 | curl |
| 21h ago | Responding-403 | 403 | 125 ms | 5,439 | curl |
| 23h ago | Responding-403 | 403 | 116 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 128 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 145 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 148 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 146 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 125 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 130 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 132 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 142 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 145 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 145 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 117 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 112 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 130 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 236 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 190 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 204 ms | 5,439 | curl |
| 1d ago | Responding-403 | 403 | 207 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 236 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 231 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 205 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 176 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 334 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 227 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 197 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 232 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 183 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 213 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 250 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 316 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 139 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 227 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 151 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 215 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 131 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 222 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 207 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 303 ms | 5,439 | curl |
| 2d ago | Responding-403 | 403 | 141 ms | 5,439 | curl |
| 3d ago | Responding-403 | 403 | 168 ms | 5,439 | curl |
| 3d ago | Responding-403 | 403 | 133 ms | 5,439 | curl |
| 3d ago | Responding-403 | 403 | 143 ms | 5,439 | curl |
| 3d ago | Responding-403 | 403 | 150 ms | 5,439 | curl |
| 3d ago | Responding-403 | 403 | 192 ms | 5,439 | curl |
| 3d ago | Responding-403 | 403 | 190 ms | 5,439 | curl |
| 3d ago | Responding-403 | 403 | 147 ms | 5,439 | curl |
SAMEORIGIN1000015TLS 1.3AES_128_GCMX25519MLKEM7681027shadowcarders.comWE122026-10-30 12:23:442027-01-28 13:21:2579compliantcloudflarecloudflarecloudflareXenForojQuery1.11.0h200200chrome-stealth[email protected]1011registerposthttps://shadowcarders.com/login/login7onion_unique
onion_total
clearnet_unique
14
internal
231
external
14
total
317
truncated
| Header | Value |
|---|---|
alt-svc |
h3=":443"; ma=86400 |
cache-control |
private, max-age=0 |
cf-cache-status |
DYNAMIC |
cf-ray |
a57eaec9bc5ceb4d-CPH |
content-encoding |
zstd |
content-type |
text/html; charset=UTF-8 |
date |
Mon, 09 Nov 2026 17:54:31 GMT |
expires |
Thu, 19 Nov 1981 08:52:00 GMT |
last-modified |
Mon, 09 Nov 2026 17:54:30 GMT |
nel |
{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
report-to |
{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=4FUX6vqhCd8Nh65AVULe4JaHPrtNpkYOqaUaMagr%2F5AcmSzRvF9v7HsAtitTjj3JIh4iXhdVeqGyGgvL8QitMNnz1WZDum8N%2BCpnNEivAOiTpfbDFz8PtHYjEVfOdD2ZuNZQ%2BA%3D%3D"}]} |
server |
cloudflare |
vary |
Accept-Encoding |
x-frame-options |
SAMEORIGIN |
x-xss-protection |
1 |