kairos
cvfgzmrcam5efoqx4lkdejv5nb6icocsla2tn2dzw4b7wlyf4luz7fyd.onion
Source reported this address as offline or seized at import time.
Dark Project 32 COMPANIES AFFILIATES BUY BTC CONTACT Dark Project threat_feed.log > Initializing Dark Project interface... > Loading intelligence feeds... > Connecting to monitoring nodes... > Scanning for active campaigns... > Correlating organization profiles... > Updating archive snapshots... > System status: [OK] > Welcome, authorized user. > Last updated: 2026-10-15 14:04:58 Companies Per page: 20 Per page: 24 Per page: 28 Specchem LLC Views: 667 πΊπΈ United States +6 A cyberattack on Specchem LLC resulted in a massive data breach. As a result of the incident, approximately 500 GB ofβ¦
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 49m ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 2h ago | Alive content moved | 200 | 1 ms | 10,417 | chrome-stealth |
| 3h ago | Alive content moved | 200 | 1 ms | 10,417 | chrome-stealth |
| 4h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 6h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 7h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 8h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 10h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 11h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 12h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 14h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 17h ago | Alive content moved | 200 | 1 ms | 10,417 | chrome-stealth |
| 20h ago | Alive content moved | 200 | 1 ms | 10,417 | chrome-stealth |
| 23h ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive content moved | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 457 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 1d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 2d ago | Alive | 200 | 431 ms | 10,417 | chrome-stealth |
| 2d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 2d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 2d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 2d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 2d ago | Alive | 200 | 742 ms | 10,417 | chrome-stealth |
| 2d ago | Alive content moved | 200 | 1 ms | 10,417 | chrome-stealth |
| 3d ago | Alive content moved | 200 | 1 ms | 10,417 | chrome-stealth |
| 3d ago | Alive content moved | 200 | 10,452 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 664 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 654 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 810 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 630 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 3d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 4d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 4d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 4d ago | Alive | 200 | 2,341 ms | 10,417 | chrome-stealth |
| 4d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 4d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 4d ago | Dead-Connection-Timeout | - | 60,000 ms | 0 | curl |
| 4d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 4d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 4d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
| 5d ago | Alive | 200 | 1 ms | 10,417 | chrome-stealth |
00000nginx/1.24.0 (Ubuntu)nginx1.24.0nginx00200chrome-stealth243AAD0D1875CA4D48034E799785F2C9EA225E4466C87FA9B9297F7BEADC694478C7DE0A7639100onion_unique
onion_total
clearnet_unique
internal
25
external
total
25
truncated
| Header | Value |
|---|---|
content-encoding |
gzip |
content-type |
text/html |
date |
Mon, 12 Oct 2026 13:07:17 GMT |
etag |
W/"6a9ef734-28b1" |
last-modified |
Mon, 07 Sep 2026 17:41:08 GMT |
server |
nginx/1.24.0 (Ubuntu) |