Vanir Group
6xdpj3sb5kekvq5ulym5qqmzsv6ektjgvpmajns3qrafgxtyxrhokfqd.onion
THIS HIDDEN SITE HAS BEEN SEIZED | Vanir Locker Ransomware
GSG GLOBAL SECRET GROUP HOME BUY BTC NEWS PRESS ACCESS FAQ ABOUT US CONTACT WITH US LOGIN JOIN G GLOBAL SECRET GROUP GLOBAL SECRET GROUP GLOBAL SECRET GROUP We keep your secrets - for your money$ ??? TB DATA ENCRYPTED ??? FILES ANALYZED ??? NETWORKS INVESTIGATED INVESTIGATED NETWORKS PINNED FUCKED Novum Energy πΊπΈ United States $966 Million Country: Texas, United States | Website: novumenergy.com | Revenue: $966 Million | Industry: Convenience Stores, Gas Stations & Liquor Stores | Employees: 51-200 | Properties: 842 GB (971,325 Files, 117,085 Folders) 1,114,324 FILES CHECKED 842 GB DATAβ¦
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 39m ago | Dead-Connection-Refused | - | 10,619 ms | 0 | curl |
| 1h ago | Dead-Connection-Refused | - | 10,129 ms | 0 | curl |
| 3h ago | Dead-Connection-Refused | - | 46,155 ms | 0 | curl |
| 4h ago | Dead-Connection-Refused | - | 5,714 ms | 0 | curl |
| 5h ago | Dead-Connection-Refused | - | 10,942 ms | 0 | curl |
| 7h ago | Dead-Connection-Refused | - | 9,309 ms | 0 | curl |
| 8h ago | Dead-Connection-Refused | - | 9,970 ms | 0 | curl |
| 9h ago | Dead-Connection-Refused | - | 12,042 ms | 0 | curl |
| 11h ago | Dead-Connection-Refused | - | 9,113 ms | 0 | curl |
| 12h ago | Dead-Connection-Refused | - | 8,897 ms | 0 | curl |
| 15h ago | Dead-Connection-Refused | - | 8,658 ms | 0 | curl |
| 18h ago | Dead-Connection-Refused | - | 10,978 ms | 0 | curl |
| 21h ago | Dead-Connection-Refused | - | 17,678 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 11,300 ms | 0 | curl |
| 1d ago | Dead-Connection-Timeout | - | 60,000 ms | 0 | curl |
| 1d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 1d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 1d ago | Dead-Connection-Timeout | - | 60,000 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 25,925 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 37,875 ms | 0 | curl |
| 1d ago | Alive | 200 | 274 ms | 105,903 | chrome-stealth |
| 1d ago | Alive | 200 | 778 ms | 105,903 | chrome-stealth |
| 1d ago | Alive | 200 | 434 ms | 105,903 | chrome-stealth |
| 1d ago | Alive | 200 | 344 ms | 105,903 | chrome-stealth |
| 2d ago | Alive | 200 | 556 ms | 105,903 | chrome-stealth |
| 2d ago | Alive | 200 | 494 ms | 105,903 | chrome-stealth |
| 2d ago | Dead-Connection-Timeout | - | 60,002 ms | 0 | curl |
| 2d ago | Alive | 200 | 629 ms | 105,903 | chrome-stealth |
| 2d ago | Alive | 200 | 398 ms | 105,903 | chrome-stealth |
| 2d ago | Alive | 200 | 744 ms | 105,903 | chrome-stealth |
| 2d ago | Alive | 200 | 790 ms | 105,903 | chrome-stealth |
| 3d ago | Alive | 200 | 193 ms | 105,903 | chrome-stealth |
| 3d ago | Alive | 200 | 277 ms | 105,903 | chrome-stealth |
| 3d ago | Alive | 200 | 629 ms | 105,903 | chrome-stealth |
| 3d ago | Dead-Connection-Timeout | - | 60,000 ms | 0 | curl |
| 3d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 3d ago | Alive | 200 | 519 ms | 105,903 | chrome-stealth |
| 4d ago | Dead-Connection-Timeout | - | 60,002 ms | 0 | curl |
| 4d ago | Dead-Connection-Timeout | - | 60,002 ms | 0 | curl |
| 4d ago | Dead-Connection-Timeout | - | 60,000 ms | 0 | curl |
| 4d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 4d ago | Alive | 200 | 495 ms | 105,903 | chrome-stealth |
| 4d ago | Alive | 200 | 459 ms | 105,903 | chrome-stealth |
| 4d ago | Alive | 200 | 1,305 ms | 105,903 | chrome-stealth |
| 4d ago | Alive | 200 | 746 ms | 105,903 | chrome-stealth |
| 4d ago | Alive | 200 | 428 ms | 105,903 | chrome-stealth |
| 5d ago | Alive | 200 | 677 ms | 105,903 | chrome-stealth |
| 5d ago | Alive | 200 | 703 ms | 105,903 | chrome-stealth |
| 5d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 5d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 5d ago | Dead-Connection-Timeout | - | 60,002 ms | 0 | curl |
| 5d ago | Dead-Connection-Timeout | - | 60,000 ms | 0 | curl |
| 5d ago | Alive | 200 | 430 ms | 105,903 | chrome-stealth |
| 5d ago | Alive | 200 | 628 ms | 105,903 | chrome-stealth |
| 5d ago | Alive | 200 | 322 ms | 105,903 | chrome-stealth |
| 5d ago | Alive | 200 | 726 ms | 105,903 | chrome-stealth |
| 5d ago | Alive | 200 | 703 ms | 105,903 | chrome-stealth |
| 6d ago | Alive | 200 | 485 ms | 105,903 | chrome-stealth |
| 6d ago | Dead-Connection-Timeout | - | 60,000 ms | 0 | curl |
| 6d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
default-src 'self'; script-src 'self' 'nonce-8WZp80xqrlmiabOYgFdL-NMN'; style-src 'self' 'unsafe-inline'; img-src 'self' data:; font-src 'self'; connect-src 'self'; frame-src 'self'; object-src 'none'; base-uri 'self'; form-action 'self'; frame-ancestors 'none'DENYnosniffsame-origin()()()()()same-origin000066gunicorngunicorngunicornhttp/1.100200chrome-stealth000onion_unique
onion_total
clearnet_unique
internal
53
external
total
54
truncated
| Header | Value |
|---|---|
connection |
keep-alive |
content-length |
105903 |
content-security-policy |
default-src 'self'; script-src 'self' 'nonce-8WZp80xqrlmiabOYgFdL-NMN'; style-src 'self' 'unsafe-inline'; img-src 'self' data:; font-src 'self'; connect-src 'self'; frame-src 'self'; object-src 'none'; base-uri 'self'; form-action 'self'; frame-ancestors 'none' |
content-type |
text/html; charset=utf-8 |
cross-origin-opener-policy |
same-origin |
date |
Tue, 13 Oct 2026 20:08:58 GMT |
permissions-policy |
camera=(), microphone=(), geolocation=(), payment=(), usb=() |
referrer-policy |
same-origin |
server |
gunicorn |
vary |
Cookie |
x-content-type-options |
nosniff |
x-frame-options |
DENY |