THUGS(red) DarkWeb/Monitor_

insomnia

Alive Ransomware Tor v3

capture taken 1h ago
what the page says

Insomnia

Human Verification What is 1 + 4 = ? Submit Tox ID FA21E360945F602504728A05A39758C38B6A5B5DA1969717AF05838D14FDCD3DE17455833F11
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
1h ago Alive 200 1 ms 50,617 chrome-stealth
3h ago Alive 200 1 ms 50,617 chrome-stealth
5h ago Alive 200 1 ms 50,617 chrome-stealth
7h ago Alive 200 1 ms 50,617 chrome-stealth
9h ago Alive 200 353 ms 50,617 chrome-stealth
12h ago Alive 200 1 ms 50,617 chrome-stealth
14h ago Alive 200 1 ms 50,617 chrome-stealth
16h ago Alive 200 1 ms 50,617 chrome-stealth
18h ago Alive 200 1 ms 50,617 chrome-stealth
20h ago Alive 200 395 ms 50,617 chrome-stealth
22h ago Alive 200 554 ms 50,617 chrome-stealth
1d ago Alive 200 492 ms 50,617 chrome-stealth
1d ago Alive 200 1 ms 50,617 chrome-stealth
1d ago Alive 200 1 ms 50,617 chrome-stealth
1d ago Alive 200 1 ms 50,617 chrome-stealth
1d ago Alive 200 1 ms 50,617 chrome-stealth
1d ago Alive 200 394 ms 50,617 chrome-stealth
1d ago Alive 200 271 ms 50,617 chrome-stealth
1d ago Alive 200 248 ms 50,617 chrome-stealth
1d ago Alive 200 1 ms 50,617 chrome-stealth
1d ago Alive 200 1 ms 50,617 chrome-stealth
2d ago Alive 200 1 ms 50,617 chrome-stealth
2d ago Alive 200 305 ms 50,617 chrome-stealth
2d ago Alive 200 2,265 ms 50,617 chrome-stealth
2d ago Alive 200 1 ms 50,617 chrome-stealth
2d ago Alive 200 1 ms 50,617 chrome-stealth
2d ago Alive 200 1 ms 50,617 chrome-stealth
2d ago Dead-Connection-Timeout - 60,001 ms 0 curl
2d ago Alive 200 512 ms 50,617 chrome-stealth
2d ago Alive 200 1 ms 50,617 chrome-stealth
3d ago Alive 200 662 ms 50,617 chrome-stealth
3d ago Alive 200 1 ms 50,617 chrome-stealth
3d ago Alive 200 1 ms 50,617 chrome-stealth
3d ago Alive 200 1 ms 50,617 chrome-stealth
3d ago Dead-Connection-Timeout - 60,000 ms 0 curl
3d ago Alive 200 1 ms 50,617 chrome-stealth
3d ago Alive 200 453 ms 50,617 chrome-stealth
3d ago Alive 200 1 ms 50,617 chrome-stealth
3d ago Alive 200 1 ms 50,617 chrome-stealth
3d ago Alive 200 288 ms 50,617 chrome-stealth
3d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 644 ms 50,617 chrome-stealth
4d ago Alive 200 508 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 393 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
4d ago Alive 200 1 ms 50,617 chrome-stealth
5d ago Alive 200 675 ms 50,617 chrome-stealth
5d ago Alive 200 1 ms 50,617 chrome-stealth
5d ago Alive 200 935 ms 50,617 chrome-stealth
5d ago Alive 200 1 ms 50,617 chrome-stealth
5d ago Alive 200 1 ms 50,617 chrome-stealth
5d ago Alive 200 589 ms 50,617 chrome-stealth
5d ago Alive 200 1 ms 50,617 chrome-stealth
5d ago Alive 200 360 ms 50,617 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.22.1
Name
nginx
Version
1.22.1
Family
nginx
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • ToxFA21E360945F602504728A05A39758C38B6A5B5DA1969717AF05838D14FDCD3DE17455833F11
  • Total1
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 45
  • external not tracked external
  • total not tracked total 45
  • truncated not tracked truncated
response headers
HeaderValue
content-encoding gzip
content-type text/html
date Mon, 05 Oct 2026 14:02:17 GMT
etag W/"6ab1923f-c5b9"
last-modified Mon, 21 Sep 2026 20:23:27 GMT
server nginx/1.22.1