Freedom Hosting
Freedom Hosting Reloaded
Sign Up | Log In | Contact Freedom Hosting Reloaded Anonymous Freehosting with PHP/MySQL Support @ fhostingineiwjg6cppciac2bemu42nwsupvvisihnczinok362qfrqd.onion Free of charge PHP 8 MySQL (MariaDB) SQLite support FTP Access SFTP Access 512 MB HDD quota* 1 database Unlimited traffic & database storage Support of the next-generation Hidden Service Protocol Random generated v3 .onion service domain Support of custom/vanity .onion domains phpMyAdmin, Adminer, and web-based file manager with unzipping Fast network with 24/7 uptime No e-mail or personal data required to sign up No JavaScript…
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 2h ago | Alive | 200 | 573 ms | 2,922 | chrome-stealth |
| 6h ago | Alive | 200 | 565 ms | 2,922 | chrome-stealth |
| 9h ago | Alive | 200 | 866 ms | 2,922 | chrome-stealth |
| 11h ago | Alive | 200 | 671 ms | 2,922 | chrome-stealth |
| 14h ago | Alive | 200 | 1,542 ms | 2,922 | chrome-stealth |
| 15h ago | Alive | 200 | 2,498 ms | 2,922 | chrome-stealth |
| 17h ago | Alive | 200 | 1,127 ms | 2,922 | chrome-stealth |
| 18h ago | Alive | 200 | 712 ms | 2,922 | chrome-stealth |
| 19h ago | Alive | 200 | 965 ms | 2,922 | chrome-stealth |
| 21h ago | Alive | 200 | 456 ms | 2,922 | chrome-stealth |
| 1d ago | Alive | 200 | 543 ms | 2,922 | chrome-stealth |
| 1d ago | Alive | 200 | 358 ms | 2,922 | chrome-stealth |
| 1d ago | Alive | 200 | 550 ms | 2,922 | chrome-stealth |
| 1d ago | Alive | 200 | 691 ms | 2,922 | chrome-stealth |
| 1d ago | Alive | 200 | 590 ms | 2,922 | chrome-stealth |
| 1d ago | Alive | 200 | 1,112 ms | 2,922 | chrome-stealth |
| 1d ago | Dead-Connection-Timeout | - | 60,002 ms | 0 | curl |
| 1d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 1d ago | Alive | 200 | 549 ms | 2,922 | chrome-stealth |
| 2d ago | Alive | 200 | 326 ms | 2,922 | chrome-stealth |
| 2d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 2d ago | Alive | 200 | 566 ms | 2,922 | chrome-stealth |
| 2d ago | Alive | 200 | 491 ms | 2,922 | chrome-stealth |
| 2d ago | Alive | 200 | 661 ms | 2,922 | chrome-stealth |
| 2d ago | Alive | 200 | 492 ms | 2,922 | chrome-stealth |
| 2d ago | Alive | 200 | 1,130 ms | 2,922 | chrome-stealth |
| 2d ago | Alive | 200 | 556 ms | 2,922 | chrome-stealth |
| 2d ago | Alive | 200 | 613 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 655 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 1,389 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 395 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 2,000 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 443 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 572 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 963 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 832 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 481 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 864 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 634 ms | 2,922 | chrome-stealth |
| 3d ago | Alive | 200 | 344 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 484 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 774 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 442 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 394 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 692 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 698 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 572 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 766 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 2,148 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 512 ms | 2,922 | chrome-stealth |
| 4d ago | Alive | 200 | 802 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 3,617 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 800 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 639 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 822 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 735 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 500 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 289 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 356 ms | 2,922 | chrome-stealth |
| 5d ago | Alive | 200 | 935 ms | 2,922 | chrome-stealth |
- X frame options
sameorigin- X content type options
nosniff- Cross origin
- X xss protection
1; mode=block- Cookies
- Count
0- Secure
0- Httponly
0- Samesite
0
- Score
25- Missing
- csphstsreferrer_policypermissions_policycoopcoepcorp
- Server
- Raw
Apache- Name
Apache- Family
apache
- Protocol
http/1.1
- Detected
- no
- Confidence
0- Waited ms
0- Http code
200- Via
chrome-stealth
- Total
0
- Total
4 - P2pkh
1xkMnmdEDk9RSXREorhR4JdLm8JiYPwoC - Standard
47bf44ewpndZC9QhZeMqcdEsf3yBVrNcxUjcf9Dn6Pmwh5PGzEi9RWETerdsecHL1KFcpdyx59tQw5vabms5RZPFCVt5zfa - Account
0x401d614c0ba61baB25EAb2AFcD9aaE82Dad1afe9 - P2pkh
Le32YzaSHHTtCGLfpM2D5r9vyuSo81eRRc
- Count
0- Has login
- no
- Has search
- no
- Has upload
- no
-
onion_unique
not tracked
onion_unique -
onion_total
not tracked
onion_total -
clearnet_unique
not tracked
clearnet_unique -
internal
not tracked
internal4 -
external
not tracked
external -
total
not tracked
total4 -
truncated
not tracked
truncated
| Header | Value |
|---|---|
cache-control |
no-store, no-cache, must-revalidate |
connection |
Keep-Alive |
content-encoding |
gzip |
content-length |
1502 |
content-type |
text/html; charset=UTF-8 |
date |
Tue, 13 Oct 2026 02:05:28 GMT |
expires |
Thu, 19 Nov 1981 08:52:00 GMT |
keep-alive |
timeout=5, max=100 |
pragma |
no-cache |
server |
Apache |
vary |
Accept-Encoding |
x-content-type-options |
nosniff |
x-frame-options |
sameorigin |
x-xss-protection |
1; mode=block |