THUGS(red) DarkWeb/Monitor_

lockbit3

Alive Ransomware Tor v3

capture taken 44m ago
what the page says

LockBit 5.0 OUT!

Source reported this address as offline or seized at import time.

LockBit 5.0 Released http://lockbitfbinpwhbyomxkiqtwhwiyetrbkb4hnqmshaonqxmsrqwg7yad.onion
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
44m ago Alive 200 1 ms 20,131 chrome-stealth
3h ago Alive 200 1 ms 20,131 chrome-stealth
5h ago Alive 200 1 ms 20,131 chrome-stealth
7h ago Alive 200 1 ms 20,131 chrome-stealth
9h ago Alive 200 1 ms 20,131 chrome-stealth
11h ago Alive 200 1 ms 20,131 chrome-stealth
13h ago Alive 200 1 ms 20,131 chrome-stealth
15h ago Alive 200 388 ms 20,131 chrome-stealth
17h ago Alive 200 1 ms 20,131 chrome-stealth
19h ago Alive 200 1 ms 20,131 chrome-stealth
21h ago Alive 200 1 ms 20,131 chrome-stealth
23h ago Alive 200 211 ms 20,131 chrome-stealth
1d ago Alive 200 1 ms 20,131 chrome-stealth
1d ago Alive 200 1 ms 20,131 chrome-stealth
1d ago Alive 200 1 ms 20,131 chrome-stealth
1d ago Alive 200 796 ms 20,131 chrome-stealth
1d ago Alive 200 683 ms 20,131 chrome-stealth
1d ago Alive 200 408 ms 20,131 chrome-stealth
1d ago Alive 200 1 ms 20,131 chrome-stealth
1d ago Alive 200 1 ms 20,131 chrome-stealth
1d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Dead-Connection-Refused - 8,484 ms 0 curl
2d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Alive 200 1 ms 20,131 chrome-stealth
2d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
3d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Dead-Connection-Timeout - 60,001 ms 0 curl
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
4d ago Alive 200 1 ms 20,131 chrome-stealth
5d ago Alive 200 280 ms 20,131 chrome-stealth
5d ago Alive 200 1 ms 20,131 chrome-stealth
5d ago Alive 200 1 ms 20,131 chrome-stealth
5d ago Alive 200 925 ms 20,131 chrome-stealth
5d ago Alive 200 1 ms 20,131 chrome-stealth
5d ago Alive 200 1 ms 20,131 chrome-stealth
5d ago Alive 200 1 ms 20,131 chrome-stealth
5d ago Alive 200 1 ms 20,131 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx
Name
nginx
Family
nginx
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal
  • external not tracked external
  • total not tracked total
  • truncated not tracked truncated
response headers
HeaderValue
content-encoding gzip
content-type text/html
date Sun, 04 Oct 2026 14:20:47 GMT
etag W/"68b87fa9-4ea3"
last-modified Wed, 03 Sep 2025 17:49:29 GMT
server nginx