arhivach
arhivachqqqvwqcotafhk4ks2he56seuwcshpayrm5myeq45vlff44yd.onion
Архив тредов имиджборд. Сохраненные треды двача, 2ch.hk.
Learn how to use Tor hidden services safely. Check whether a .onion site is online, View the uptime history of popular Tor sites and their mirrors.
dark.fail: Is a .onion site online? Updated Fri, 20 Nov 2026 20:05:44 UTC Mastodon | X (Twitter) ALERT: Archetyp Market was seized by German law enforcement. Follow our Mastodon and X for ongoing converage. You are on the clearnet. It is not recommended to view our site here. Domain names are not as secure as Tor hidden services. Install Tor Browser and visit us at our .onion instead: darkfailenbsdla5mal2mxn2uz66od5vtzd5qozslagrfzachha3f3id.onion Verify PGP: Verify signatures with Dark.fail's new PGP Tool. Don't get phished. Always PGP verify .onion and Bitcoin addresses before interacting…
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 1h ago | Alive | 200 | 48 ms | 15,779 | chrome-stealth |
| 2h ago | Alive | 200 | 67 ms | 15,779 | chrome-stealth |
| 4h ago | Alive | 200 | 52 ms | 15,779 | chrome-stealth |
| 6h ago | Alive | 200 | 71 ms | 15,779 | chrome-stealth |
| 7h ago | Alive | 200 | 29 ms | 15,779 | chrome-stealth |
| 9h ago | Alive | 200 | 63 ms | 15,779 | chrome-stealth |
| 11h ago | Alive | 200 | 25 ms | 15,779 | chrome-stealth |
| 12h ago | Alive | 200 | 40 ms | 15,779 | chrome-stealth |
| 14h ago | Alive | 200 | 41 ms | 15,779 | chrome-stealth |
| 15h ago | Alive | 200 | 39 ms | 15,779 | chrome-stealth |
| 17h ago | Alive | 200 | 33 ms | 15,779 | chrome-stealth |
| 18h ago | Alive | 200 | 40 ms | 15,779 | chrome-stealth |
| 20h ago | Alive content moved | 200 | 46 ms | 15,779 | chrome-stealth |
| 21h ago | Alive | 200 | 39 ms | 15,779 | chrome-stealth |
| 22h ago | Alive | 200 | 34 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 69 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 45 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 37 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 36 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 38 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 32 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 42 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 69 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 43 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 37 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 38 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 33 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 36 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 71 ms | 15,779 | chrome-stealth |
| 1d ago | Alive content moved | 200 | 30 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 63 ms | 15,779 | chrome-stealth |
| 1d ago | Alive | 200 | 40 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 63 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 41 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 38 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 40 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 42 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 33 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 35 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 67 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 42 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 37 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 37 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 43 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 38 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 30 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 31 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 64 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 32 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 71 ms | 15,779 | chrome-stealth |
| 2d ago | Alive content moved | 200 | 43 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 73 ms | 15,779 | chrome-stealth |
| 2d ago | Alive | 200 | 43 ms | 15,779 | chrome-stealth |
| 3d ago | Alive | 200 | 67 ms | 15,779 | chrome-stealth |
| 3d ago | Alive | 200 | 35 ms | 15,779 | chrome-stealth |
| 3d ago | Alive | 200 | 45 ms | 15,779 | chrome-stealth |
| 3d ago | Alive | 200 | 34 ms | 15,779 | chrome-stealth |
| 3d ago | Alive | 200 | 71 ms | 15,779 | chrome-stealth |
| 3d ago | Alive | 200 | 35 ms | 15,779 | chrome-stealth |
| 3d ago | Alive | 200 | 36 ms | 15,779 | chrome-stealth |
315360000000http://darkfailenbsdla5mal2mxn2uz66od5vtzd5qozslagrfzachha3f3id.onion20QUICAES_128_GCMX25519MLKEM7681027dark.failWE122026-11-01 08:57:282027-01-30 09:55:5970compliantcloudflarecloudflarecloudflareh300200chrome-stealth018BENWZNwpzwDqkbLqVgVdTNt9WhN4LdUY4PpBLngaSXc8GkP1N7hdzjJDy9gUiWx3zLTvhnteiYPsXr8tegpR5nGNjtehzw0onion_unique
onion_total
clearnet_unique
4
internal
40
external
4
total
44
truncated
| Header | Value |
|---|---|
age |
0 |
alt-svc |
h3=":443"; ma=86400 |
cache-control |
public, max-age=120 |
cf-cache-status |
HIT |
cf-ray |
a5da1240989b32d7-CPH |
content-encoding |
zstd |
content-type |
text/html; charset=utf-8 |
date |
Fri, 20 Nov 2026 20:05:45 GMT |
last-modified |
Fri, 20 Nov 2026 20:05:45 GMT |
nel |
{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
onion-location |
http://darkfailenbsdla5mal2mxn2uz66od5vtzd5qozslagrfzachha3f3id.onion |
priority |
u=0,i |
report-to |
{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=uOewVQnzUT%2F1LEsCUoBua0vTEfepCXPdE7KZmZzPLvIS66K0vHhqi%2BA2ETeqDLTuDnzrdVXYJmrwloJVhKtNNO4Pq5lcfWgN86mDtjMzmd451EQuDvO7oferjdY%3D"}]} |
server |
cloudflare |
server-timing |
cfExtPri |
strict-transport-security |
max-age=31536000; includeSubDomains; preload |