Dark.Fail (2)
dark.fail: Which Tor sites are online?
Learn how to use Tor hidden services safely. Check whether a .onion site is online, View the uptime history of popular Tor sites and their mirrors.
dark.fail: Is a .onion site online? Updated Thu, 15 Oct 2026 13:12:04 UTC Mastodon | X (Twitter) ALERT: Archetyp Market was seized by German law enforcement. Follow our Mastodon and X for ongoing converage. You are on the clearnet. It is not recommended to view our site here. Domain names are not as secure as Tor hidden services. Install Tor Browser and visit us at our .onion instead: darkfailenbsdla5mal2mxn2uz66od5vtzd5qozslagrfzachha3f3id.onion Verify PGP: Verify signatures with Dark.fail's new PGP Tool. Don't get phished. Always PGP verify .onion and Bitcoin addresses before interacting…
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 3m ago | Alive | 200 | 27 ms | 16,514 | chrome-stealth |
| 1h ago | Alive | 200 | 30 ms | 16,514 | chrome-stealth |
| 2h ago | Alive | 200 | 33 ms | 16,514 | chrome-stealth |
| 4h ago | Alive | 200 | 36 ms | 16,514 | chrome-stealth |
| 5h ago | Alive | 200 | 35 ms | 16,514 | chrome-stealth |
| 6h ago | Alive | 200 | 29 ms | 16,514 | chrome-stealth |
| 7h ago | Alive | 200 | 35 ms | 16,514 | chrome-stealth |
| 9h ago | Alive | 200 | 35 ms | 16,514 | chrome-stealth |
| 10h ago | Alive | 200 | 71 ms | 16,514 | chrome-stealth |
| 12h ago | Alive content moved | 200 | 42 ms | 16,514 | chrome-stealth |
| 15h ago | Alive | 200 | 26 ms | 16,514 | chrome-stealth |
| 18h ago | Alive | 200 | 44 ms | 16,514 | chrome-stealth |
| 21h ago | Alive | 200 | 31 ms | 16,514 | chrome-stealth |
| 23h ago | Alive | 200 | 58 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 29 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 88 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 36 ms | 16,514 | chrome-stealth |
| 1d ago | Alive content moved | 200 | 41 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 37 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 35 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 47 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 78 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 97 ms | 16,514 | chrome-stealth |
| 1d ago | Alive | 200 | 43 ms | 16,514 | chrome-stealth |
| 2d ago | Alive | 200 | 23 ms | 16,514 | chrome-stealth |
| 2d ago | Alive | 200 | 47 ms | 16,514 | chrome-stealth |
| 2d ago | Alive content moved | 200 | 49 ms | 16,514 | chrome-stealth |
| 2d ago | Alive | 200 | 31 ms | 16,514 | chrome-stealth |
| 2d ago | Alive | 200 | 25 ms | 16,514 | chrome-stealth |
| 2d ago | Alive | 200 | 34 ms | 16,514 | chrome-stealth |
| 2d ago | Alive content moved | 200 | 92 ms | 16,514 | chrome-stealth |
| 2d ago | Alive content moved | 200 | 36 ms | 16,558 | chrome-stealth |
| 3d ago | Alive content moved | 200 | 41 ms | 16,756 | chrome-stealth |
| 3d ago | Alive content moved | 200 | 38 ms | 16,800 | chrome-stealth |
| 3d ago | Alive | 200 | 27 ms | 16,756 | chrome-stealth |
| 3d ago | Alive content moved | 200 | 27 ms | 16,756 | chrome-stealth |
| 3d ago | Alive content moved | 200 | 24 ms | 16,800 | chrome-stealth |
| 3d ago | Alive content moved | 200 | 28 ms | 16,756 | chrome-stealth |
| 3d ago | Alive | 200 | 20 ms | 16,800 | chrome-stealth |
| 3d ago | Alive | 200 | 25 ms | 16,800 | chrome-stealth |
| 3d ago | Alive | 200 | 22 ms | 16,800 | chrome-stealth |
| 3d ago | Alive | 200 | 19 ms | 16,800 | chrome-stealth |
| 4d ago | Alive | 200 | 32 ms | 16,800 | chrome-stealth |
| 4d ago | Alive | 200 | 30 ms | 16,800 | chrome-stealth |
| 4d ago | Alive | 200 | 28 ms | 16,800 | chrome-stealth |
| 4d ago | Alive content moved | 200 | 29 ms | 16,800 | chrome-stealth |
| 4d ago | Alive | 200 | 27 ms | 16,800 | chrome-stealth |
| 4d ago | Alive | 200 | 30 ms | 16,800 | chrome-stealth |
| 4d ago | Alive | 200 | 38 ms | 16,800 | chrome-stealth |
| 4d ago | Alive | 200 | 19 ms | 16,800 | chrome-stealth |
| 4d ago | Alive content moved | 200 | 31 ms | 16,800 | chrome-stealth |
| 5d ago | Alive | 200 | 25 ms | 16,756 | chrome-stealth |
| 5d ago | Alive | 200 | 24 ms | 16,756 | chrome-stealth |
| 5d ago | Alive content moved | 200 | 23 ms | 16,756 | chrome-stealth |
| 5d ago | Alive content moved | 200 | 20 ms | 16,712 | chrome-stealth |
| 5d ago | Alive content moved | 200 | 57 ms | 16,756 | chrome-stealth |
| 5d ago | Alive content moved | 200 | 26 ms | 16,800 | chrome-stealth |
| 5d ago | Alive | 200 | 28 ms | 16,800 | chrome-stealth |
| 5d ago | Alive | 200 | 48 ms | 16,800 | chrome-stealth |
| 5d ago | Alive | 200 | 27 ms | 16,800 | chrome-stealth |
- Hsts
- Max age
31536000- Include subdomains
- yes
- Preload
- yes
- Cross origin
- Cookies
- Count
0- Secure
0- Httponly
0- Samesite
0
- Onion location
http://darkfailenbsdla5mal2mxn2uz66od5vtzd5qozslagrfzachha3f3id.onion- Score
20- Missing
- cspx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
- Protocol
QUIC- Cipher
AES_128_GCM- Key exchange group
X25519MLKEM768- Signature algorithm
1027- Subject
dark.fail- Issuer
WE1- San
- dark.fail*.dark.fail
- San count
2- Wildcard
- yes
- Valid from
2026-09-03 06:45:23- Valid to
2026-12-02 07:45:19- Days remaining
47- Self signed
- no
- Ct compliance
compliant- Ech
- no
- Server
- Raw
cloudflare- Name
cloudflare- Family
cloudflare
- Cdn
- Cloudflare
- Protocol
h3
- Detected
- no
- Confidence
0- Waited ms
0- Http code
200- Via
chrome-stealth
- Total
0
- Total
1 - Subaddress
8BENWZNwpzwDqkbLqVgVdTNt9WhN4LdUY4PpBLngaSXc8GkP1N7hdzjJDy9gUiWx3zLTvhnteiYPsXr8tegpR5nGNjtehzw
- Count
0- Has login
- no
- Has search
- no
- Has upload
- no
-
onion_unique
not tracked
onion_unique -
onion_total
not tracked
onion_total -
clearnet_unique
not tracked
clearnet_unique4 -
internal
not tracked
internal40 -
external
not tracked
external4 -
total
not tracked
total44 -
truncated
not tracked
truncated
| Header | Value |
|---|---|
age |
87 |
alt-svc |
h3=":443"; ma=86400 |
cache-control |
public, max-age=120 |
cf-cache-status |
HIT |
cf-ray |
a4af14e55e1ab69f-CPH |
content-encoding |
zstd |
content-type |
text/html; charset=utf-8 |
date |
Thu, 15 Oct 2026 13:13:31 GMT |
last-modified |
Thu, 15 Oct 2026 13:13:31 GMT |
nel |
{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
onion-location |
http://darkfailenbsdla5mal2mxn2uz66od5vtzd5qozslagrfzachha3f3id.onion |
priority |
u=0,i |
report-to |
{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=%2FZmnfdSXwxcO4rTzbq6VAuoqyB766VjRdi4kLEUJ%2FGbm2HVQWNbrdMwAI5u0oOJASYC5voP27rCJzfvhKEYKz05DpJAUv0XRIs%2Flh61e2mqeGA4spJwF%2BuTFs%2Fg%3D"}]} |
server |
cloudflare |
server-timing |
cfExtPri |
strict-transport-security |
max-age=31536000; includeSubDomains; preload |