THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 2h ago
what the page says

Index of /

Source reported this address as offline or seized at import time.

Index of / ../ securu.zip 15-Jun-2025 06:02 18996158342
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
2h ago Alive 200 776 ms 250 chrome-stealth
4h ago Alive 200 622 ms 250 chrome-stealth
6h ago Alive 200 322 ms 250 chrome-stealth
8h ago Alive 200 746 ms 250 chrome-stealth
10h ago Alive 200 989 ms 250 chrome-stealth
12h ago Alive 200 366 ms 250 chrome-stealth
14h ago Alive 200 450 ms 250 chrome-stealth
16h ago Alive 200 527 ms 250 chrome-stealth
18h ago Alive 200 351 ms 250 chrome-stealth
20h ago Alive 200 781 ms 250 chrome-stealth
22h ago Alive 200 360 ms 250 chrome-stealth
1d ago Alive 200 690 ms 250 chrome-stealth
1d ago Alive 200 412 ms 250 chrome-stealth
1d ago Alive 200 482 ms 250 chrome-stealth
1d ago Alive 200 871 ms 250 chrome-stealth
1d ago Alive 200 392 ms 250 chrome-stealth
1d ago Alive 200 227 ms 250 chrome-stealth
1d ago Alive 200 275 ms 250 chrome-stealth
1d ago Alive 200 1,137 ms 250 chrome-stealth
1d ago Alive 200 225 ms 250 chrome-stealth
2d ago Alive 200 1,705 ms 250 chrome-stealth
2d ago Alive 200 635 ms 250 chrome-stealth
2d ago Alive 200 277 ms 250 chrome-stealth
2d ago Alive 200 428 ms 250 chrome-stealth
2d ago Alive 200 423 ms 250 chrome-stealth
2d ago Alive 200 327 ms 250 chrome-stealth
2d ago Alive 200 288 ms 250 chrome-stealth
2d ago Alive 200 417 ms 250 chrome-stealth
2d ago Alive 200 192 ms 250 chrome-stealth
3d ago Alive 200 2,136 ms 250 chrome-stealth
3d ago Alive 200 266 ms 250 chrome-stealth
3d ago Alive 200 521 ms 250 chrome-stealth
3d ago Alive 200 339 ms 250 chrome-stealth
3d ago Alive 200 449 ms 250 chrome-stealth
3d ago Alive 200 567 ms 250 chrome-stealth
3d ago Alive 200 427 ms 250 chrome-stealth
3d ago Alive 200 240 ms 250 chrome-stealth
3d ago Alive 200 427 ms 250 chrome-stealth
3d ago Alive 200 533 ms 250 chrome-stealth
3d ago Alive 200 219 ms 250 chrome-stealth
3d ago Alive 200 259 ms 250 chrome-stealth
4d ago Alive 200 554 ms 250 chrome-stealth
4d ago Alive 200 271 ms 250 chrome-stealth
4d ago Alive 200 624 ms 250 chrome-stealth
4d ago Alive 200 201 ms 250 chrome-stealth
4d ago Alive 200 434 ms 250 chrome-stealth
4d ago Alive 200 355 ms 250 chrome-stealth
4d ago Alive 200 335 ms 250 chrome-stealth
4d ago Alive 200 232 ms 250 chrome-stealth
4d ago Alive 200 382 ms 250 chrome-stealth
4d ago Alive 200 669 ms 250 chrome-stealth
4d ago Alive 200 394 ms 250 chrome-stealth
5d ago Alive 200 263 ms 250 chrome-stealth
5d ago Alive 200 723 ms 250 chrome-stealth
5d ago Alive 200 875 ms 250 chrome-stealth
5d ago Alive 200 681 ms 250 chrome-stealth
5d ago Alive 200 242 ms 250 chrome-stealth
5d ago Alive 200 410 ms 250 chrome-stealth
5d ago Alive 200 534 ms 250 chrome-stealth
5d ago Alive 200 541 ms 250 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 2
  • external not tracked external
  • total not tracked total 2
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Mon, 05 Oct 2026 21:42:19 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked