THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 1h ago
Screenshot of sarcoma

Last 6 captures — hover to preview

what the page says

Index of /

Source reported this address as offline or seized at import time.

Index of / ../ securu.zip 15-Jun-2025 06:02 18996158342
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
1h ago Alive 200 492 ms 250 chrome-stealth
3h ago Alive 200 587 ms 250 chrome-stealth
4h ago Alive 200 1,116 ms 250 chrome-stealth
6h ago Alive 200 557 ms 250 chrome-stealth
8h ago Alive 200 1,933 ms 250 chrome-stealth
9h ago Alive 200 564 ms 250 chrome-stealth
11h ago Alive 200 211 ms 250 chrome-stealth
13h ago Alive 200 355 ms 250 chrome-stealth
14h ago Alive 200 681 ms 250 chrome-stealth
16h ago Alive 200 871 ms 250 chrome-stealth
17h ago Alive 200 401 ms 250 chrome-stealth
19h ago Alive 200 770 ms 250 chrome-stealth
20h ago Alive 200 750 ms 250 chrome-stealth
22h ago Alive 200 754 ms 250 chrome-stealth
23h ago Alive 200 773 ms 250 chrome-stealth
1d ago Alive 200 818 ms 250 chrome-stealth
1d ago Alive 200 634 ms 250 chrome-stealth
1d ago Alive 200 505 ms 250 chrome-stealth
1d ago Alive 200 831 ms 250 chrome-stealth
1d ago Alive 200 441 ms 250 chrome-stealth
1d ago Alive 200 592 ms 250 chrome-stealth
1d ago Alive 200 946 ms 250 chrome-stealth
1d ago Alive 200 271 ms 250 chrome-stealth
1d ago Alive 200 315 ms 250 chrome-stealth
1d ago Alive 200 462 ms 250 chrome-stealth
1d ago Alive 200 557 ms 250 chrome-stealth
1d ago Alive 200 521 ms 250 chrome-stealth
1d ago Alive 200 693 ms 250 chrome-stealth
1d ago Alive 200 544 ms 250 chrome-stealth
1d ago Alive 200 657 ms 250 chrome-stealth
1d ago Alive 200 536 ms 250 chrome-stealth
1d ago Alive 200 1,756 ms 250 chrome-stealth
2d ago Alive 200 1,986 ms 250 chrome-stealth
2d ago Alive 200 452 ms 250 chrome-stealth
2d ago Alive 200 362 ms 250 chrome-stealth
2d ago Alive 200 468 ms 250 chrome-stealth
2d ago Alive 200 416 ms 250 chrome-stealth
2d ago Alive 200 543 ms 250 chrome-stealth
2d ago Alive 200 279 ms 250 chrome-stealth
2d ago Alive 200 184 ms 250 chrome-stealth
2d ago Alive 200 457 ms 250 chrome-stealth
2d ago Alive 200 1,012 ms 250 chrome-stealth
2d ago Alive 200 887 ms 250 chrome-stealth
2d ago Alive 200 359 ms 250 chrome-stealth
2d ago Alive 200 1,025 ms 250 chrome-stealth
2d ago Alive 200 517 ms 250 chrome-stealth
2d ago Alive 200 349 ms 250 chrome-stealth
2d ago Alive 200 220 ms 250 chrome-stealth
2d ago Alive 200 517 ms 250 chrome-stealth
2d ago Alive 200 550 ms 250 chrome-stealth
2d ago Alive 200 577 ms 250 chrome-stealth
2d ago Alive 200 598 ms 250 chrome-stealth
3d ago Alive 200 218 ms 250 chrome-stealth
3d ago Alive 200 1,298 ms 250 chrome-stealth
3d ago Alive 200 676 ms 250 chrome-stealth
3d ago Alive 200 390 ms 250 chrome-stealth
3d ago Alive 200 770 ms 250 chrome-stealth
3d ago Alive 200 273 ms 250 chrome-stealth
3d ago Alive 200 550 ms 250 chrome-stealth
3d ago Alive 200 551 ms 250 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 2
  • external not tracked external
  • total not tracked total 2
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Fri, 20 Nov 2026 20:09:33 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked