THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 45m ago
what the page says

Index of /

Index of / ../ Exchange.zip 12-Sep-2025 19:06 256660299900 Exchange0.zip 12-Sep-2025 14:11 126054081776 Files.zip 13-Sep-2025 13:32 98710981674 Files0.zip 13-Sep-2025 14:08 101400628783 Files1.zip 13-Sep-2025 13:45 108080242376
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
45m ago Alive 200 714 ms 714 chrome-stealth
2h ago Alive 200 1,452 ms 714 chrome-stealth
4h ago Alive 200 472 ms 714 chrome-stealth
5h ago Alive 200 585 ms 714 chrome-stealth
7h ago Alive 200 881 ms 714 chrome-stealth
9h ago Alive 200 666 ms 714 chrome-stealth
10h ago Alive 200 1,085 ms 714 chrome-stealth
12h ago Alive 200 781 ms 714 chrome-stealth
14h ago Alive 200 428 ms 714 chrome-stealth
15h ago Alive 200 555 ms 714 chrome-stealth
17h ago Alive 200 425 ms 714 chrome-stealth
18h ago Alive 200 323 ms 714 chrome-stealth
20h ago Alive 200 201 ms 714 chrome-stealth
21h ago Alive 200 325 ms 714 chrome-stealth
23h ago Alive 200 732 ms 714 chrome-stealth
1d ago Alive 200 969 ms 714 chrome-stealth
1d ago Alive 200 711 ms 714 chrome-stealth
1d ago Alive 200 629 ms 714 chrome-stealth
1d ago Alive 200 560 ms 714 chrome-stealth
1d ago Alive 200 1,099 ms 714 chrome-stealth
1d ago Alive 200 580 ms 714 chrome-stealth
1d ago Alive 200 847 ms 714 chrome-stealth
1d ago Alive 200 314 ms 714 chrome-stealth
1d ago Alive 200 601 ms 714 chrome-stealth
1d ago Alive 200 746 ms 714 chrome-stealth
1d ago Alive 200 670 ms 714 chrome-stealth
1d ago Alive 200 487 ms 714 chrome-stealth
1d ago Alive 200 622 ms 714 chrome-stealth
1d ago Alive 200 611 ms 714 chrome-stealth
1d ago Alive 200 522 ms 714 chrome-stealth
1d ago Alive 200 651 ms 714 chrome-stealth
1d ago Alive 200 523 ms 714 chrome-stealth
2d ago Alive 200 324 ms 714 chrome-stealth
2d ago Alive 200 435 ms 714 chrome-stealth
2d ago Alive 200 689 ms 714 chrome-stealth
2d ago Alive 200 662 ms 714 chrome-stealth
2d ago Alive 200 477 ms 714 chrome-stealth
2d ago Alive 200 244 ms 714 chrome-stealth
2d ago Alive 200 801 ms 714 chrome-stealth
2d ago Alive 200 731 ms 714 chrome-stealth
2d ago Alive 200 401 ms 714 chrome-stealth
2d ago Alive 200 788 ms 714 chrome-stealth
2d ago Alive 200 552 ms 714 chrome-stealth
2d ago Alive 200 458 ms 714 chrome-stealth
2d ago Alive 200 1,114 ms 714 chrome-stealth
2d ago Alive 200 339 ms 714 chrome-stealth
2d ago Alive 200 507 ms 714 chrome-stealth
2d ago Alive 200 356 ms 714 chrome-stealth
2d ago Alive 200 361 ms 714 chrome-stealth
2d ago Alive 200 656 ms 714 chrome-stealth
2d ago Alive 200 351 ms 714 chrome-stealth
2d ago Alive 200 353 ms 714 chrome-stealth
2d ago Alive 200 387 ms 714 chrome-stealth
3d ago Alive 200 438 ms 714 chrome-stealth
3d ago Alive 200 1,271 ms 714 chrome-stealth
3d ago Alive 200 588 ms 714 chrome-stealth
3d ago Alive 200 278 ms 714 chrome-stealth
3d ago Alive 200 191 ms 714 chrome-stealth
3d ago Alive 200 338 ms 714 chrome-stealth
3d ago Alive 200 333 ms 714 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 6
  • external not tracked external
  • total not tracked total 6
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Fri, 20 Nov 2026 22:06:30 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked