THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 1h ago
what the page says

Index of /

Index of / ../ Exchange.zip 12-Sep-2025 19:06 256660299900 Exchange0.zip 12-Sep-2025 14:11 126054081776 Files.zip 13-Sep-2025 13:32 98710981674 Files0.zip 13-Sep-2025 14:08 101400628783 Files1.zip 13-Sep-2025 13:45 108080242376
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
1h ago Alive 200 672 ms 714 chrome-stealth
3h ago Alive 200 848 ms 714 chrome-stealth
5h ago Alive 200 742 ms 714 chrome-stealth
7h ago Alive 200 679 ms 714 chrome-stealth
9h ago Alive 200 900 ms 714 chrome-stealth
11h ago Alive 200 344 ms 714 chrome-stealth
14h ago Alive 200 255 ms 714 chrome-stealth
16h ago Alive 200 585 ms 714 chrome-stealth
18h ago Alive 200 543 ms 714 chrome-stealth
20h ago Alive 200 536 ms 714 chrome-stealth
22h ago Alive 200 403 ms 714 chrome-stealth
1d ago Alive 200 300 ms 714 chrome-stealth
1d ago Alive 200 1,165 ms 714 chrome-stealth
1d ago Alive 200 679 ms 714 chrome-stealth
1d ago Alive 200 702 ms 714 chrome-stealth
1d ago Alive 200 1,221 ms 714 chrome-stealth
1d ago Alive 200 451 ms 714 chrome-stealth
1d ago Alive 200 386 ms 714 chrome-stealth
1d ago Alive 200 201 ms 714 chrome-stealth
1d ago Alive 200 239 ms 714 chrome-stealth
2d ago Alive 200 2,861 ms 714 chrome-stealth
2d ago Alive 200 551 ms 714 chrome-stealth
2d ago Alive 200 411 ms 714 chrome-stealth
2d ago Alive 200 545 ms 714 chrome-stealth
2d ago Alive 200 395 ms 714 chrome-stealth
2d ago Alive 200 609 ms 714 chrome-stealth
2d ago Alive 200 414 ms 714 chrome-stealth
2d ago Alive 200 6,900 ms 714 chrome-stealth
2d ago Alive 200 205 ms 714 chrome-stealth
2d ago Alive 200 845 ms 714 chrome-stealth
3d ago Alive 200 545 ms 714 chrome-stealth
3d ago Alive 200 529 ms 714 chrome-stealth
3d ago Alive 200 605 ms 714 chrome-stealth
3d ago Alive 200 561 ms 714 chrome-stealth
3d ago Alive 200 874 ms 714 chrome-stealth
3d ago Alive 200 1,111 ms 714 chrome-stealth
3d ago Alive 200 314 ms 714 chrome-stealth
3d ago Dead-Connection-Timeout - 60,000 ms 0 curl
3d ago Alive 200 155 ms 714 chrome-stealth
3d ago Alive 200 493 ms 714 chrome-stealth
3d ago Alive 200 579 ms 714 chrome-stealth
4d ago Alive 200 428 ms 714 chrome-stealth
4d ago Alive 200 303 ms 714 chrome-stealth
4d ago Alive 200 266 ms 714 chrome-stealth
4d ago Alive 200 340 ms 714 chrome-stealth
4d ago Alive 200 616 ms 714 chrome-stealth
4d ago Dead-Connection-Timeout - 60,001 ms 0 curl
4d ago Dead-Connection-Timeout - 60,001 ms 0 curl
4d ago Alive 200 395 ms 714 chrome-stealth
4d ago Alive 200 281 ms 714 chrome-stealth
4d ago Alive 200 419 ms 714 chrome-stealth
4d ago Alive 200 592 ms 714 chrome-stealth
5d ago Alive 200 279 ms 714 chrome-stealth
5d ago Alive 200 389 ms 714 chrome-stealth
5d ago Alive 200 159 ms 714 chrome-stealth
5d ago Alive 200 473 ms 714 chrome-stealth
5d ago Alive 200 872 ms 714 chrome-stealth
5d ago Alive 200 152 ms 714 chrome-stealth
5d ago Alive 200 525 ms 714 chrome-stealth
5d ago Alive 200 385 ms 714 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 6
  • external not tracked external
  • total not tracked total 6
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Mon, 05 Oct 2026 21:43:37 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked