THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 1h ago
what the page says

Index of /

Source reported this address as offline or seized at import time.

Index of / ../ lan.ppmgroup.it.zip 30-May-2025 20:55 309295909862
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
1h ago Alive 200 433 ms 259 chrome-stealth
3h ago Alive 200 639 ms 259 chrome-stealth
6h ago Alive 200 822 ms 259 chrome-stealth
7h ago Alive 200 215 ms 259 chrome-stealth
9h ago Alive 200 311 ms 259 chrome-stealth
12h ago Alive 200 635 ms 259 chrome-stealth
14h ago Alive 200 472 ms 259 chrome-stealth
16h ago Alive 200 336 ms 259 chrome-stealth
18h ago Alive 200 678 ms 259 chrome-stealth
20h ago Alive 200 672 ms 259 chrome-stealth
22h ago Alive 200 345 ms 259 chrome-stealth
1d ago Alive 200 482 ms 259 chrome-stealth
1d ago Alive 200 439 ms 259 chrome-stealth
1d ago Alive 200 727 ms 259 chrome-stealth
1d ago Alive 200 843 ms 259 chrome-stealth
1d ago Alive 200 353 ms 259 chrome-stealth
1d ago Alive 200 1,524 ms 259 chrome-stealth
1d ago Alive 200 286 ms 259 chrome-stealth
1d ago Alive 200 257 ms 259 chrome-stealth
1d ago Alive 200 295 ms 259 chrome-stealth
2d ago Alive 200 665 ms 259 chrome-stealth
2d ago Alive 200 332 ms 259 chrome-stealth
2d ago Alive 200 2,048 ms 259 chrome-stealth
2d ago Alive 200 1,019 ms 259 chrome-stealth
2d ago Alive 200 1,179 ms 259 chrome-stealth
2d ago Alive 200 1,370 ms 259 chrome-stealth
2d ago Alive 200 551 ms 259 chrome-stealth
2d ago Alive 200 1,828 ms 259 chrome-stealth
2d ago Alive 200 1,456 ms 259 chrome-stealth
2d ago Alive 200 450 ms 259 chrome-stealth
3d ago Dead - - - chrome-stealth
3d ago Alive 200 566 ms 259 chrome-stealth
3d ago Alive 200 566 ms 259 chrome-stealth
3d ago Alive 200 724 ms 259 chrome-stealth
3d ago Alive 200 377 ms 259 chrome-stealth
3d ago Alive 200 380 ms 259 chrome-stealth
3d ago Alive 200 571 ms 259 chrome-stealth
3d ago Alive 200 337 ms 259 chrome-stealth
3d ago Alive 200 650 ms 259 chrome-stealth
3d ago Alive 200 601 ms 259 chrome-stealth
3d ago Alive 200 637 ms 259 chrome-stealth
4d ago Alive 200 276 ms 259 chrome-stealth
4d ago Alive 200 287 ms 259 chrome-stealth
4d ago Alive 200 504 ms 259 chrome-stealth
4d ago Alive 200 216 ms 259 chrome-stealth
4d ago Alive 200 257 ms 259 chrome-stealth
4d ago Alive 200 145 ms 259 chrome-stealth
4d ago Alive 200 481 ms 259 chrome-stealth
4d ago Alive 200 502 ms 259 chrome-stealth
4d ago Alive 200 236 ms 259 chrome-stealth
4d ago Alive 200 506 ms 259 chrome-stealth
4d ago Alive 200 709 ms 259 chrome-stealth
5d ago Alive 200 673 ms 259 chrome-stealth
5d ago Alive 200 482 ms 259 chrome-stealth
5d ago Alive 200 235 ms 259 chrome-stealth
5d ago Alive 200 464 ms 259 chrome-stealth
5d ago Alive 200 399 ms 259 chrome-stealth
5d ago Alive 200 624 ms 259 chrome-stealth
5d ago Alive 200 269 ms 259 chrome-stealth
5d ago Alive 200 365 ms 259 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 2
  • external not tracked external
  • total not tracked total 2
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Mon, 05 Oct 2026 21:24:28 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked