THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 1h ago
what the page says

Index of /

Source reported this address as offline or seized at import time.

Index of / ../ Files.zip 15-Sep-2025 08:46 419222368445 SQL.zip 12-Sep-2025 08:55 139825086681
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
1h ago Alive 200 604 ms 361 chrome-stealth
3h ago Alive 200 524 ms 361 chrome-stealth
5h ago Alive 200 547 ms 361 chrome-stealth
7h ago Alive 200 262 ms 361 chrome-stealth
9h ago Dead-Connection-Timeout - 60,001 ms 0 curl
11h ago Alive 200 396 ms 361 chrome-stealth
13h ago Alive 200 233 ms 361 chrome-stealth
15h ago Alive 200 339 ms 361 chrome-stealth
17h ago Alive 200 331 ms 361 chrome-stealth
19h ago Alive 200 680 ms 361 chrome-stealth
21h ago Alive 200 418 ms 361 chrome-stealth
23h ago Alive 200 545 ms 361 chrome-stealth
1d ago Alive 200 264 ms 361 chrome-stealth
1d ago Alive 200 508 ms 361 chrome-stealth
1d ago Alive 200 788 ms 361 chrome-stealth
1d ago Alive 200 904 ms 361 chrome-stealth
1d ago Alive 200 568 ms 361 chrome-stealth
1d ago Alive 200 546 ms 361 chrome-stealth
1d ago Alive 200 772 ms 361 chrome-stealth
1d ago Alive 200 465 ms 361 chrome-stealth
1d ago Alive 200 291 ms 361 chrome-stealth
2d ago Alive 200 205 ms 361 chrome-stealth
2d ago Alive 200 298 ms 361 chrome-stealth
2d ago Alive 200 1,641 ms 361 chrome-stealth
2d ago Alive 200 321 ms 361 chrome-stealth
2d ago Alive 200 428 ms 361 chrome-stealth
2d ago Alive 200 523 ms 361 chrome-stealth
2d ago Alive 200 2,249 ms 361 chrome-stealth
2d ago Dead-Connection-Timeout - 60,001 ms 0 curl
2d ago Alive 200 10,572 ms 361 chrome-stealth
3d ago Alive 200 263 ms 361 chrome-stealth
3d ago Alive 200 923 ms 361 chrome-stealth
3d ago Alive 200 697 ms 361 chrome-stealth
3d ago Alive 200 351 ms 361 chrome-stealth
3d ago Dead-Connection-Timeout - 60,002 ms 0 curl
3d ago Alive 200 436 ms 361 chrome-stealth
3d ago Alive 200 255 ms 361 chrome-stealth
3d ago Alive 200 410 ms 361 chrome-stealth
3d ago Alive 200 456 ms 361 chrome-stealth
3d ago Alive 200 332 ms 361 chrome-stealth
3d ago Alive 200 206 ms 361 chrome-stealth
4d ago Alive 200 403 ms 361 chrome-stealth
4d ago Alive 200 735 ms 361 chrome-stealth
4d ago Alive 200 573 ms 361 chrome-stealth
4d ago Alive 200 314 ms 361 chrome-stealth
4d ago Alive 200 224 ms 361 chrome-stealth
4d ago Alive 200 202 ms 361 chrome-stealth
4d ago Alive 200 368 ms 361 chrome-stealth
4d ago Alive 200 289 ms 361 chrome-stealth
4d ago Alive 200 652 ms 361 chrome-stealth
4d ago Alive 200 329 ms 361 chrome-stealth
4d ago Alive 200 294 ms 361 chrome-stealth
5d ago Alive 200 502 ms 361 chrome-stealth
5d ago Alive 200 293 ms 361 chrome-stealth
5d ago Alive 200 762 ms 361 chrome-stealth
5d ago Alive 200 230 ms 361 chrome-stealth
5d ago Alive 200 477 ms 361 chrome-stealth
5d ago Alive 200 157 ms 361 chrome-stealth
5d ago Alive 200 260 ms 361 chrome-stealth
5d ago Alive 200 533 ms 361 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 3
  • external not tracked external
  • total not tracked total 3
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Mon, 05 Oct 2026 21:54:45 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked