THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 29m ago
what the page says

Index of /

Source reported this address as offline or seized at import time.

Index of / ../ Files.zip 12-Jan-2026 09:24 50253270557 SQL.zip 09-Jan-2026 13:46 211766684
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
29m ago Alive 200 378 ms 361 chrome-stealth
2h ago Alive 200 1,721 ms 361 chrome-stealth
4h ago Alive 200 798 ms 361 chrome-stealth
7h ago Alive 200 535 ms 361 chrome-stealth
8h ago Alive 200 350 ms 361 chrome-stealth
10h ago Alive 200 497 ms 361 chrome-stealth
13h ago Alive 200 540 ms 361 chrome-stealth
15h ago Alive 200 414 ms 361 chrome-stealth
17h ago Alive 200 526 ms 361 chrome-stealth
19h ago Alive 200 385 ms 361 chrome-stealth
21h ago Alive 200 426 ms 361 chrome-stealth
23h ago Alive 200 257 ms 361 chrome-stealth
1d ago Alive 200 360 ms 361 chrome-stealth
1d ago Alive 200 719 ms 361 chrome-stealth
1d ago Alive 200 902 ms 361 chrome-stealth
1d ago Alive 200 455 ms 361 chrome-stealth
1d ago Alive 200 855 ms 361 chrome-stealth
1d ago Alive 200 542 ms 361 chrome-stealth
1d ago Alive 200 337 ms 361 chrome-stealth
1d ago Alive 200 404 ms 361 chrome-stealth
1d ago Alive 200 158 ms 361 chrome-stealth
2d ago Alive 200 2,521 ms 361 chrome-stealth
2d ago Alive 200 537 ms 361 chrome-stealth
2d ago Alive 200 408 ms 361 chrome-stealth
2d ago Alive 200 2,216 ms 361 chrome-stealth
2d ago Alive 200 444 ms 361 chrome-stealth
2d ago Alive 200 1,160 ms 361 chrome-stealth
2d ago Alive 200 400 ms 361 chrome-stealth
2d ago Alive 200 307 ms 361 chrome-stealth
2d ago Alive 200 443 ms 361 chrome-stealth
3d ago Alive 200 1,793 ms 361 chrome-stealth
3d ago Alive 200 604 ms 361 chrome-stealth
3d ago Alive 200 760 ms 361 chrome-stealth
3d ago Alive 200 579 ms 361 chrome-stealth
3d ago Alive 200 319 ms 361 chrome-stealth
3d ago Alive 200 389 ms 361 chrome-stealth
3d ago Alive 200 287 ms 361 chrome-stealth
3d ago Alive 200 755 ms 361 chrome-stealth
3d ago Alive 200 388 ms 361 chrome-stealth
3d ago Alive 200 245 ms 361 chrome-stealth
3d ago Dead-Connection-Timeout - 60,001 ms 0 curl
4d ago Alive 200 239 ms 361 chrome-stealth
4d ago Alive 200 470 ms 361 chrome-stealth
4d ago Alive 200 1,049 ms 361 chrome-stealth
4d ago Alive 200 329 ms 361 chrome-stealth
4d ago Alive 200 296 ms 361 chrome-stealth
4d ago Alive 200 172 ms 361 chrome-stealth
4d ago Alive 200 222 ms 361 chrome-stealth
4d ago Alive 200 259 ms 361 chrome-stealth
4d ago Alive 200 473 ms 361 chrome-stealth
4d ago Alive 200 170 ms 361 chrome-stealth
4d ago Alive 200 330 ms 361 chrome-stealth
4d ago Alive 200 598 ms 361 chrome-stealth
5d ago Alive 200 1,039 ms 361 chrome-stealth
5d ago Alive 200 806 ms 361 chrome-stealth
5d ago Alive 200 694 ms 361 chrome-stealth
5d ago Alive 200 357 ms 361 chrome-stealth
5d ago Alive 200 389 ms 361 chrome-stealth
5d ago Alive 200 724 ms 361 chrome-stealth
5d ago Alive 200 939 ms 361 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 3
  • external not tracked external
  • total not tracked total 3
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Mon, 05 Oct 2026 23:53:44 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked