THUGS(red) DarkWeb/Monitor_

sarcoma

Alive Ransomware Tor v3

capture taken 1h ago
what the page says

Index of /

Source reported this address as offline or seized at import time.

Index of / ../ Charter.local.zip 02-Oct-2025 16:05 72759945129
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
1h ago Alive 200 617 ms 257 chrome-stealth
3h ago Alive 200 882 ms 257 chrome-stealth
4h ago Alive 200 201 ms 257 chrome-stealth
6h ago Alive 200 413 ms 257 chrome-stealth
8h ago Dead-Connection-Timeout - 60,002 ms 0 curl
9h ago Alive 200 374 ms 257 chrome-stealth
11h ago Alive 200 515 ms 257 chrome-stealth
13h ago Alive 200 631 ms 257 chrome-stealth
14h ago Alive 200 391 ms 257 chrome-stealth
16h ago Alive 200 251 ms 257 chrome-stealth
17h ago Alive 200 280 ms 257 chrome-stealth
19h ago Alive 200 523 ms 257 chrome-stealth
20h ago Alive 200 511 ms 257 chrome-stealth
22h ago Alive 200 434 ms 257 chrome-stealth
23h ago Alive 200 1,546 ms 257 chrome-stealth
1d ago Alive 200 754 ms 257 chrome-stealth
1d ago Alive 200 544 ms 257 chrome-stealth
1d ago Alive 200 832 ms 257 chrome-stealth
1d ago Alive 200 699 ms 257 chrome-stealth
1d ago Alive 200 791 ms 257 chrome-stealth
1d ago Alive 200 217 ms 257 chrome-stealth
1d ago Alive 200 684 ms 257 chrome-stealth
1d ago Alive 200 402 ms 257 chrome-stealth
1d ago Alive 200 769 ms 257 chrome-stealth
1d ago Alive 200 747 ms 257 chrome-stealth
1d ago Alive 200 494 ms 257 chrome-stealth
1d ago Alive 200 210 ms 257 chrome-stealth
1d ago Alive 200 801 ms 257 chrome-stealth
1d ago Alive 200 740 ms 257 chrome-stealth
1d ago Alive 200 409 ms 257 chrome-stealth
1d ago Alive 200 748 ms 257 chrome-stealth
1d ago Alive 200 644 ms 257 chrome-stealth
2d ago Alive 200 443 ms 257 chrome-stealth
2d ago Alive 200 1,967 ms 257 chrome-stealth
2d ago Alive 200 371 ms 257 chrome-stealth
2d ago Alive 200 613 ms 257 chrome-stealth
2d ago Alive 200 165 ms 257 chrome-stealth
2d ago Alive 200 426 ms 257 chrome-stealth
2d ago Alive 200 207 ms 257 chrome-stealth
2d ago Alive 200 170 ms 257 chrome-stealth
2d ago Alive 200 1,126 ms 257 chrome-stealth
2d ago Alive 200 713 ms 257 chrome-stealth
2d ago Alive 200 623 ms 257 chrome-stealth
2d ago Alive 200 230 ms 257 chrome-stealth
2d ago Alive 200 302 ms 257 chrome-stealth
2d ago Alive 200 874 ms 257 chrome-stealth
2d ago Alive 200 293 ms 257 chrome-stealth
2d ago Alive 200 254 ms 257 chrome-stealth
2d ago Alive 200 802 ms 257 chrome-stealth
2d ago Alive 200 992 ms 257 chrome-stealth
2d ago Alive 200 546 ms 257 chrome-stealth
2d ago Alive 200 463 ms 257 chrome-stealth
2d ago Alive 200 368 ms 257 chrome-stealth
3d ago Alive 200 687 ms 257 chrome-stealth
3d ago Alive 200 436 ms 257 chrome-stealth
3d ago Alive 200 388 ms 257 chrome-stealth
3d ago Alive 200 996 ms 257 chrome-stealth
3d ago Alive 200 281 ms 257 chrome-stealth
3d ago Alive 200 471 ms 257 chrome-stealth
3d ago Alive 200 237 ms 257 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.24.0 (Ubuntu)
Name
nginx
Version
1.24.0
Family
nginx
Protocol
http/1.1
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 2
  • external not tracked external
  • total not tracked total 2
  • truncated not tracked truncated
response headers
HeaderValue
connection keep-alive
content-encoding gzip
content-type text/html
date Fri, 20 Nov 2026 20:40:48 GMT
server nginx/1.24.0 (Ubuntu)
transfer-encoding chunked