THUGS(red) DarkWeb/Monitor_

t1erone

Alive Dark Web Market Tor v3

capture taken 3h ago
what the page says

Wrong place

Welcome to the wrong place. We moved here -> tieronemkfevyizxcnt355agysp2iemvhon6iyclwrc7yuc7oszgzrid.onion
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
3h ago Alive 200 1 ms 1,195 chrome-stealth
6h ago Alive 200 1 ms 1,195 chrome-stealth
8h ago Alive 200 1 ms 1,195 chrome-stealth
10h ago Alive 200 1 ms 1,195 chrome-stealth
12h ago Alive 200 1 ms 1,195 chrome-stealth
14h ago Alive 200 1 ms 1,195 chrome-stealth
16h ago Alive 200 1 ms 1,195 chrome-stealth
18h ago Alive 200 1 ms 1,195 chrome-stealth
20h ago Alive 200 1 ms 1,195 chrome-stealth
21h ago Alive 200 560 ms 1,195 chrome-stealth
23h ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
1d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Dead-Connection-Timeout - 60,002 ms 0 curl
2d ago Dead-Connection-Refused - 34,574 ms 0 curl
2d ago Alive 200 1,712 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
2d ago Alive 200 1 ms 1,195 chrome-stealth
3d ago Alive 200 1 ms 1,195 chrome-stealth
3d ago Alive 200 226 ms 1,195 chrome-stealth
3d ago Alive 200 1 ms 1,195 chrome-stealth
3d ago Dead-Connection-Timeout - 60,001 ms 0 curl
3d ago Alive 200 1 ms 1,195 chrome-stealth
3d ago Alive 200 1 ms 1,195 chrome-stealth
3d ago Alive 200 1 ms 1,195 chrome-stealth
3d ago Alive 200 1 ms 1,195 chrome-stealth
3d ago Alive 200 259 ms 1,195 chrome-stealth
3d ago Alive 200 1,107 ms 1,195 chrome-stealth
3d ago Alive 200 447 ms 1,195 chrome-stealth
3d ago Alive 200 270 ms 1,195 chrome-stealth
3d ago Alive 200 407 ms 1,195 chrome-stealth
3d ago Alive 200 360 ms 1,195 chrome-stealth
4d ago Alive 200 1 ms 1,195 chrome-stealth
4d ago Alive 200 1 ms 1,195 chrome-stealth
4d ago Alive 200 1 ms 1,195 chrome-stealth
4d ago Alive 200 1 ms 1,195 chrome-stealth
4d ago Alive 200 261 ms 1,195 chrome-stealth
4d ago Alive 200 240 ms 1,195 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.18.0 (Ubuntu)
Name
nginx
Version
1.18.0
Family
nginx
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique 1
  • onion_total not tracked onion_total 1
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal
  • external not tracked external 1
  • total not tracked total 1
  • truncated not tracked truncated
response headers
HeaderValue
content-encoding gzip
content-type text/html
date Tue, 03 Nov 2026 13:08:02 GMT
etag W/"6a10be84-4ab"
last-modified Fri, 22 May 2026 20:37:24 GMT
server nginx/1.18.0 (Ubuntu)