sarcoma
54yjkjwjqbm74nchm6o6b4l775ws2hgesdopus5jvo3jx6ftj7zn7mid.onion
Source reported this address as offline or seized at import time.
root@system:~$ TiMc Tox: F4227BEF9125773745F2065645AEA50C37153EF801C83FAD6C72CE2B7484051CFACCC16F1533 Shame List ENTRIES: 3 DATA GRID [1-3 OF 3] [MNOH7X] Debene S.A. | Pรกgina Principal >File preview: https://gofile.io/d/mZqL4B We've taken down their DC and FS, 100GB+ of the data including PII, Trade record and Full 20GB+ MySQL database backup files Due to their non-behavior we choose to put them on our shame list , full data breach will take place after the deadline EXPAND debene.com/ Full data breach EXPIRED [MNOH9D] Seidor >File preview: https://gofile.io/d/csFpUY On behalf of A IT solutionโฆ
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 1h ago | Dead-Connection-Refused | - | 10,340 ms | 0 | curl |
| 3h ago | Dead-Connection-Refused | - | 12,909 ms | 0 | curl |
| 4h ago | Dead-Connection-Refused | - | 15,087 ms | 0 | curl |
| 6h ago | Dead-Connection-Refused | - | 16,611 ms | 0 | curl |
| 8h ago | Dead-Connection-Refused | - | 8,356 ms | 0 | curl |
| 9h ago | Dead-Connection-Refused | - | 14,261 ms | 0 | curl |
| 11h ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 13h ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 14h ago | Dead-Connection-Refused | - | 11,366 ms | 0 | curl |
| 16h ago | Dead-Connection-Refused | - | 12,034 ms | 0 | curl |
| 17h ago | Dead-Connection-Refused | - | 11,729 ms | 0 | curl |
| 19h ago | Dead-Connection-Refused | - | 15,572 ms | 0 | curl |
| 20h ago | Dead-Connection-Refused | - | 10,469 ms | 0 | curl |
| 22h ago | Dead-Connection-Refused | - | 7,790 ms | 0 | curl |
| 23h ago | Dead-Connection-Refused | - | 15,271 ms | 0 | curl |
| 1d ago | Dead-Connection-Timeout | - | 60,001 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 5,217 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 30,813 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 6,949 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 20,957 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 19,645 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 9,713 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 14,551 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 13,134 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 8,703 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 7,040 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 14,912 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 11,533 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 15,621 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 10,376 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 12,533 ms | 0 | curl |
| 1d ago | Dead-Connection-Refused | - | 9,537 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 10,218 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 6,928 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 6,657 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 10,701 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 8,967 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 8,272 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 13,087 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 7,375 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 6,180 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 10,277 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 14,769 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 10,354 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 9,926 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 8,764 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 11,520 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 8,644 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 15,281 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 7,388 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 4,100 ms | 0 | curl |
| 2d ago | Dead-Connection-Refused | - | 10,378 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 17,218 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 8,686 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 10,090 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 6,635 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 14,337 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 6,732 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 7,464 ms | 0 | curl |
| 3d ago | Dead-Connection-Refused | - | 23,424 ms | 0 | curl |
default-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval'; style-src 'self' 'unsafe-inline'; img-src 'self' data:; font-src 'self'; connect-src 'self'; frame-ancestors 'none';DENYnosniffno-referrer()()()1; mode=block000056nginx/1.18.0 (Ubuntu)nginx1.18.0nginx00200chrome-stealthF4227BEF9125773745F2065645AEA50C37153EF801C83FAD6C72CE2B7484051CFACCC16F1533100onion_unique
onion_total
clearnet_unique
3
internal
external
3
total
3
truncated
| Header | Value |
|---|---|
content-encoding |
gzip |
content-security-policy |
default-src 'self'; script-src 'self' 'unsafe-inline' 'unsafe-eval'; style-src 'self' 'unsafe-inline'; img-src 'self' data:; font-src 'self'; connect-src 'self'; frame-ancestors 'none'; |
content-type |
text/html |
date |
Wed, 07 Oct 2026 12:49:26 GMT |
etag |
W/"69da36c3-336" |
last-modified |
Sat, 11 Apr 2026 11:55:47 GMT |
permissions-policy |
geolocation=(), microphone=(), camera=() |
referrer-policy |
no-referrer |
server |
nginx/1.18.0 (Ubuntu) |
x-content-type-options |
nosniff |
x-frame-options |
DENY |
x-xss-protection |
1; mode=block |