THUGS(red) DarkWeb/Monitor_

brain cipher

Alive Ransomware Tor v3

capture taken 43m ago
Screenshot of brain cipher

Last 6 captures — hover to preview

what the page says
aws.part01.rar aws.part02.rar aws.part03.rar aws.part04.rar aws.part05.rar aws.part06.rar aws.part07.rar aws.part08.rar aws.part09.rar aws.part10.rar aws.part11.rar aws.part12.rar aws.part13.rar aws.part14.rar aws.part15.rar aws.part16.rar aws.part17.rar aws.part18.rar sql/
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
43m ago Alive 200 1 ms 829 chrome-stealth
2h ago Alive 200 1 ms 829 chrome-stealth
3h ago Alive 200 1 ms 829 chrome-stealth
4h ago Alive 200 1 ms 829 chrome-stealth
5h ago Alive 200 1 ms 829 chrome-stealth
7h ago Alive 200 1 ms 829 chrome-stealth
8h ago Alive 200 1 ms 829 chrome-stealth
9h ago Alive 200 1 ms 829 chrome-stealth
11h ago Alive 200 1 ms 829 chrome-stealth
12h ago Alive 200 1 ms 829 chrome-stealth
15h ago Alive 200 1 ms 829 chrome-stealth
18h ago Alive 200 1 ms 829 chrome-stealth
22h ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 341 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 1 ms 829 chrome-stealth
1d ago Alive 200 473 ms 829 chrome-stealth
2d ago Alive 200 1 ms 829 chrome-stealth
2d ago Alive 200 1 ms 829 chrome-stealth
2d ago Alive 200 1 ms 829 chrome-stealth
2d ago Alive 200 719 ms 829 chrome-stealth
2d ago Alive 200 1,050 ms 829 chrome-stealth
2d ago Alive 200 677 ms 829 chrome-stealth
2d ago Alive 200 663 ms 829 chrome-stealth
3d ago Alive 200 1 ms 829 chrome-stealth
3d ago Alive 200 1 ms 829 chrome-stealth
3d ago Alive 200 1 ms 829 chrome-stealth
3d ago Alive 200 849 ms 829 chrome-stealth
3d ago Alive 200 1 ms 829 chrome-stealth
3d ago Alive 200 1 ms 829 chrome-stealth
4d ago Dead-Connection-Timeout - 60,001 ms 0 curl
4d ago Alive 200 1 ms 829 chrome-stealth
4d ago Alive 200 1 ms 829 chrome-stealth
4d ago Alive 200 1,081 ms 829 chrome-stealth
4d ago Alive 200 1 ms 829 chrome-stealth
4d ago Alive 200 1 ms 829 chrome-stealth
4d ago Alive 200 1 ms 829 chrome-stealth
4d ago Alive 200 1 ms 829 chrome-stealth
4d ago Alive 200 1 ms 829 chrome-stealth
5d ago Alive 200 1 ms 829 chrome-stealth
5d ago Alive 200 1 ms 829 chrome-stealth
5d ago Alive 200 1 ms 829 chrome-stealth
5d ago Alive 200 1 ms 829 chrome-stealth
5d ago Alive 200 1 ms 829 chrome-stealth
5d ago Alive 200 1 ms 829 chrome-stealth
5d ago Alive 200 897 ms 829 chrome-stealth
5d ago Dead-Connection-Refused - 14,939 ms 0 curl
5d ago Dead-Connection-Timeout - 60,000 ms 0 curl
5d ago Dead-Connection-Timeout - 60,002 ms 0 curl
5d ago Dead-Connection-Timeout - 60,002 ms 0 curl
6d ago Alive 200 1 ms 829 chrome-stealth
6d ago Dead-Connection-Timeout - 60,001 ms 0 curl
6d ago Alive 200 1 ms 829 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Family
unknown
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique
  • internal not tracked internal 19
  • external not tracked external
  • total not tracked total 19
  • truncated not tracked truncated
response headers
HeaderValue
content-length 829
content-type text/html; charset=utf-8
date Mon, 12 Oct 2026 20:01:18 GMT
last-modified Thu, 30 Apr 2026 20:44:28 GMT