arhivach
arhivachqqqvwqcotafhk4ks2he56seuwcshpayrm5myeq45vlff44yd.onion
Архив тредов имиджборд. Сохраненные треды двача, 2ch.hk.
Jump to navigation Jump to search Welcome to the Bitcoin Wiki, for all your Bitcoin information needs. 1,496 pages. Established April 14, 2010. This wiki is maintained by the Bitcoin community. Bitcoin.org Forums Chatrooms Bitcoin Bitcoin is a decentralized digital currency that enables instant payments to anyone, anywhere in the world. Bitcoin uses peer-to-peer technology to operate with no central authority: transaction management and money issuance are carried out collectively by the network. The original Bitcoin software by Satoshi Nakamoto was released under the MIT license. Most client…
| When | Status | HTTP | Response | Bytes | Via |
|---|---|---|---|---|---|
| 1h ago | Alive | 200 | 238 ms | 29,528 | chrome-stealth |
| 3h ago | Alive | 200 | 403 ms | 29,528 | chrome-stealth |
| 4h ago | Alive | 200 | 410 ms | 29,528 | chrome-stealth |
| 6h ago | Alive | 200 | 246 ms | 29,528 | chrome-stealth |
| 8h ago | Alive | 200 | 192 ms | 29,528 | chrome-stealth |
| 9h ago | Alive | 200 | 513 ms | 29,528 | chrome-stealth |
| 11h ago | Alive | 200 | 213 ms | 29,528 | chrome-stealth |
| 13h ago | Alive | 200 | 230 ms | 29,528 | chrome-stealth |
| 14h ago | Alive | 200 | 201 ms | 29,528 | chrome-stealth |
| 16h ago | Alive | 200 | 203 ms | 29,528 | chrome-stealth |
| 17h ago | Alive | 200 | 332 ms | 29,528 | chrome-stealth |
| 19h ago | Responding-4xx | 418 | 760 ms | 267 | curl |
| 20h ago | Responding-4xx | 418 | 471 ms | 267 | curl |
| 21h ago | Responding-4xx | 418 | 399 ms | 267 | curl |
| 23h ago | Responding-4xx | 418 | 419 ms | 267 | curl |
| 1d ago | Responding-4xx | 418 | 807 ms | 267 | curl |
| 1d ago | Responding-4xx | 418 | 595 ms | 267 | curl |
| 1d ago | Responding-4xx | 418 | 432 ms | 267 | curl |
| 1d ago | Responding-4xx | 418 | 611 ms | 267 | curl |
| 1d ago | Responding-4xx | 418 | 491 ms | 267 | curl |
| 1d ago | Alive | 200 | 264 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 300 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 163 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 188 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 367 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 105 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 206 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 339 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 219 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 200 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 353 ms | 29,527 | chrome-stealth |
| 1d ago | Alive | 200 | 418 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 202 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 336 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 217 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 190 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 749 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 116 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 368 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 162 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 170 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 449 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 315 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 198 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 148 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 213 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 209 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 166 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 223 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 194 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 151 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 199 ms | 29,527 | chrome-stealth |
| 2d ago | Alive | 200 | 471 ms | 29,527 | chrome-stealth |
| 3d ago | Alive | 200 | 549 ms | 29,527 | chrome-stealth |
| 3d ago | Alive | 200 | 189 ms | 29,527 | chrome-stealth |
| 3d ago | Alive | 200 | 316 ms | 29,527 | chrome-stealth |
| 3d ago | Alive | 200 | 343 ms | 29,527 | chrome-stealth |
| 3d ago | Alive | 200 | 716 ms | 29,527 | chrome-stealth |
| 3d ago | Alive | 200 | 359 ms | 29,527 | chrome-stealth |
| 3d ago | Alive | 200 | 246 ms | 29,527 | chrome-stealth |
63072000SAMEORIGINnosniffstrict-origin-when-cross-origin()()()()()same-originunsafe-nonesame-origin000075TLS 1.3AES_128_GCMX25519MLKEM7681027bitcoin.itWE122026-10-21 00:00:222027-01-19 01:00:0859compliantcloudflarecloudflarecloudflareMediaWiki1.43.12jQuery3.7.1MediaWiki 1.43.12h200200chrome-stealth0011searchgethttps://en.bitcoin.it/w/index.php4onion_unique
onion_total
clearnet_unique
5
internal
70
external
6
total
88
truncated
| Header | Value |
|---|---|
age |
918 |
alt-svc |
h3=":443"; ma=86400 |
cache-control |
private, max-age=3600, must-revalidate |
cf-cache-status |
HIT |
cf-ray |
a5d9ed69ede9a625-ZRH |
content-encoding |
br |
content-language |
en |
content-type |
text/html; charset=UTF-8 |
cross-origin-embedder-policy |
unsafe-none |
cross-origin-opener-policy |
same-origin |
cross-origin-resource-policy |
same-origin |
date |
Fri, 20 Nov 2026 19:40:36 GMT |
expires |
Thu, 01 Jan 1970 00:00:00 GMT |
feature-policy |
geolocation 'none'; camera 'none'; microphone 'none'; payment 'none'; |
last-modified |
Fri, 20 Nov 2026 02:14:48 GMT |
nel |
{"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
permissions-policy |
camera=(), geolocation=(), microphone=(), payment=(), interest-cohort=() |
referrer-policy |
strict-origin-when-cross-origin |
report-to |
{"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=D%2BvzzYnhQVtGdJV5MqKSNKgWk0L6hLGNdjKLUm2FRLkq19W4MPe4mN0mKAB%2BLpS%2F9hjwWSjH4W9nPorTdFh%2FGk4CPxZew8turgc%2Fc186bR58tYAnjzJwXG1DK5MmZAg%3D"}]} |
server |
cloudflare |
strict-transport-security |
max-age=63072000 |
vary |
Accept-Encoding, Accept-Encoding, Cookie |
x-content-type-options |
nosniff |
x-frame-options |
SAMEORIGIN |
x-request-id |
b12ed4f978c416e0d47bac1a |