THUGS(red) DarkWeb/Monitor_

nitrogen

Alive Ransomware Tor v3

capture taken 2h ago
what the page says

Welcome to nginx!

Source reported this address as offline or seized at import time.

Welcome to nginx! If you see this page, the nginx web server is successfully installed and working. Further configuration is required. For online documentation and support please refer to nginx.org. Commercial support is available at nginx.com. Thank you for using nginx.
reachability history
The 60 most recent checks.
When Status HTTP Response Bytes Via
2h ago Alive 200 1 ms 612 chrome-stealth
4h ago Alive 200 1 ms 612 chrome-stealth
6h ago Alive 200 1 ms 612 chrome-stealth
8h ago Alive 200 1 ms 612 chrome-stealth
10h ago Alive 200 1 ms 612 chrome-stealth
12h ago Alive 200 1 ms 612 chrome-stealth
14h ago Alive 200 1 ms 612 chrome-stealth
16h ago Alive 200 1 ms 612 chrome-stealth
18h ago Alive 200 512 ms 612 chrome-stealth
20h ago Alive 200 1 ms 612 chrome-stealth
22h ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 757 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
1d ago Alive 200 1 ms 612 chrome-stealth
2d ago Alive 200 1 ms 612 chrome-stealth
2d ago Alive 200 1 ms 612 chrome-stealth
2d ago Dead-Connection-Timeout - 60,002 ms 0 curl
2d ago Alive 200 1 ms 612 chrome-stealth
2d ago Alive 200 1 ms 612 chrome-stealth
2d ago Alive 200 1 ms 612 chrome-stealth
2d ago Alive 200 1 ms 612 chrome-stealth
2d ago Alive 200 1 ms 612 chrome-stealth
2d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
3d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 676 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
4d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
5d ago Alive 200 1 ms 612 chrome-stealth
security headers
Cross origin
Cookies
Count
0
Secure
0
Httponly
0
Samesite
0
Score
0
Missing
csphstsx_frame_optionsx_content_typereferrer_policypermissions_policycoopcoepcorp
technology detected
Server
Raw
nginx/1.18.0 (Ubuntu)
Name
nginx
Version
1.18.0
Family
nginx
what blocks us
Detected
no
Confidence
0
Waited ms
0
Http code
200
Via
chrome-stealth
contacts published
  • Total0
crypto addresses
  • Total0
forms on the page
Count
0
Has login
no
Has search
no
Has upload
no
outbound onion links
  • onion_unique not tracked onion_unique
  • onion_total not tracked onion_total
  • clearnet_unique not tracked clearnet_unique 2
  • internal not tracked internal
  • external not tracked external 2
  • total not tracked total 2
  • truncated not tracked truncated
response headers
HeaderValue
content-encoding gzip
content-type text/html
date Sat, 19 Sep 2026 04:03:49 GMT
etag W/"69021482-264"
last-modified Wed, 29 Oct 2025 13:20:02 GMT
server nginx/1.18.0 (Ubuntu)