Last successful reach for 665 services, spread over 56 days.
site_checks_daily has no rows yet, so this is not uptime: each cell counts the services whose most recent successful reach falls on that day. A true day-by-day uptime calendar starts accumulating from the next crawl, once the collector writes its check history.
| Day | Services last reached |
|---|---|
| 2025-10-19 | 1 |
| 2025-10-27 | 1 |
| 2025-11-09 | 1 |
| 2025-11-12 | 1 |
| 2025-11-19 | 1 |
| 2025-11-20 | 1 |
| 2025-11-21 | 9 |
| 2025-11-29 | 1 |
| 2025-12-04 | 1 |
| 2025-12-09 | 1 |
| 2026-01-06 | 1 |
| 2026-01-07 | 1 |
| 2026-01-20 | 1 |
| 2026-02-09 | 1 |
| 2026-02-24 | 1 |
| 2026-03-02 | 1 |
| 2026-03-30 | 1 |
| 2026-04-06 | 1 |
| 2026-04-13 | 1 |
| 2026-05-09 | 1 |
| 2026-05-16 | 1 |
| 2026-06-16 | 1 |
| 2026-06-23 | 1 |
| 2026-07-09 | 1 |
| 2026-07-11 | 1 |
| 2026-08-12 | 1 |
| 2026-08-13 | 2 |
| 2026-08-22 | 4 |
| 2026-08-25 | 1 |
| 2026-08-26 | 3 |
| 2026-08-29 | 1 |
| 2026-09-02 | 1 |
| 2026-09-04 | 2 |
| 2026-09-05 | 1 |
| 2026-09-06 | 1 |
| 2026-09-08 | 1 |
| 2026-09-09 | 2 |
| 2026-09-11 | 2 |
| 2026-09-12 | 3 |
| 2026-09-13 | 1 |
| 2026-09-14 | 6 |
| 2026-09-16 | 1 |
| 2026-09-17 | 1 |
| 2026-09-18 | 1 |
| 2026-09-19 | 1 |
| 2026-09-22 | 1 |
| 2026-09-24 | 2 |
| 2026-09-25 | 1 |
| 2026-09-27 | 1 |
| 2026-09-28 | 3 |
| 2026-09-29 | 4 |
| 2026-10-02 | 1 |
| 2026-10-03 | 4 |
| 2026-10-04 | 3 |
| 2026-10-05 | 196 |
| 2026-10-06 | 380 |
sites.last_alive