Last successful reach for 641 services, spread over 37 days.
site_checks_daily has no rows yet, so this is not uptime: each cell counts the services whose most recent successful reach falls on that day. A true day-by-day uptime calendar starts accumulating from the next crawl, once the collector writes its check history.
| Day | Services last reached |
|---|---|
| 2025-08-29 | 1 |
| 2025-09-01 | 1 |
| 2025-09-08 | 1 |
| 2025-10-16 | 1 |
| 2025-10-19 | 1 |
| 2025-10-27 | 1 |
| 2025-11-09 | 1 |
| 2025-11-12 | 1 |
| 2025-11-15 | 1 |
| 2025-11-19 | 1 |
| 2025-11-20 | 1 |
| 2025-11-21 | 9 |
| 2025-11-29 | 1 |
| 2025-12-04 | 1 |
| 2025-12-09 | 1 |
| 2026-01-06 | 1 |
| 2026-01-07 | 1 |
| 2026-01-20 | 1 |
| 2026-02-09 | 1 |
| 2026-02-24 | 1 |
| 2026-03-02 | 1 |
| 2026-03-30 | 1 |
| 2026-04-06 | 1 |
| 2026-04-13 | 1 |
| 2026-05-09 | 1 |
| 2026-05-16 | 1 |
| 2026-06-16 | 1 |
| 2026-06-23 | 1 |
| 2026-07-09 | 1 |
| 2026-07-11 | 1 |
| 2026-07-23 | 1 |
| 2026-08-06 | 1 |
| 2026-08-07 | 1 |
| 2026-08-12 | 2 |
| 2026-08-13 | 2 |
| 2026-08-20 | 1 |
| 2026-08-21 | 595 |
sites.last_alive